no spam, unsubscribe anytime.
Your clicks count! The tables below show results from your clicks — along with those of other visitors — on the "Click Here to Give - it's FREE" button.
Tell others to increase the impact we're able to make together. Thank you for taking action to support our veterans!
The Veterans Site launched March 1, 2011.
| Date | Clicks | # of meals |
|---|---|---|
| May 24 | 63,698 | 254.8 |
| May 23 | 71,667 | 286.7 |
| May 22 | 72,418 | 289.7 |
| May 21 | 72,749 | 291.0 |
| May 20 | 71,438 | 285.8 |
| May 19 | 54,181 | 216.7 |
| May 18 | 52,820 | 211.3 |
| May 17 | 65,231 | 260.9 |
| May 16 | 70,240 | 281.0 |
| May 15 | 72,779 | 291.1 |
| May 14 | 73,398 | 293.6 |
| May 13 | 75,647 | 302.6 |
| May 12 | 54,253 | 217.0 |
| May 11 | 53,930 | 215.7 |
| May 10 | 68,412 | 273.6 |
| May 09 | 71,911 | 287.6 |
| May 08 | 73,035 | 292.1 |
| May 07 | 72,611 | 290.4 |
| May 06 | 74,580 | 298.3 |
| May 05 | 55,973 | 223.9 |
| May 04 | 53,417 | 213.7 |
| May 03 | 66,971 | 267.9 |
| May 02 | 72,062 | 288.2 |
| May 01 | 73,255 | 293.0 |
| Date | Clicks | # of meals |
|---|---|---|
| Apr. 2013 | 2,077,209 | 8,308.8 |
| Mar. 2013 | 2,089,624 | 8,358.5 |
| Feb. 2013 | 1,978,957 | 7,915.8 |
| Jan. 2013 | 2,301,923 | 9,207.7 |
The Veterans Site launched March 1, 2011 -- help us make its first year strong.
| Date | Clicks | # of meals |
|---|---|---|
| 2012 | 28,080,858 | 112,323.4 |
| 2011 | 32,171,530 | 128,686.1 |